Cryptocurrencies – Spreads / Conditions
Symbol | Minimum Price Fluctuation | Spreads as low as | Min/Max Trade Size | Dynamic Margin Percentage | Swap Value (Points) | Limit and Stop Levels |
---|---|---|---|---|---|---|
AAVEUSD | 1,00 | 2,00 | 2% | 0 | 0 | |
ADAUSD | 0,00 | 15,00 | 2% | 0 | 0 | |
ALGOUSD | 0,00 | 6,00 | 2% | 0 | 0 | |
AVAXUSD | 1,00 | 12,00 | 2% | 0 | 0 | |
AXSUSD | 1,00 | 45,00 | 2% | 0 | 0 | |
BATUSD | 0,00 | 15,00 | 2% | 0 | 0 | |
BCHUSD | 1,00 | 115,00 | 0.40% | 0 | 0 | |
BTCEUR | 1,00 | 40,00 | 0.40% | 0 | 0 | |
BTCGBP | 1,00 | 25,00 | 0.40% | 0 | 0 | |
BTCUSD | 1,00 | 23,00 | 0.40% | 0 | 0 | |
COMPUSD | 1,00 | 55,00 | 2% | 0 | 0 | |
ENJUSD | 0,00 | 55,00 | 2% | 0 | 0 | |
ETHEUR | 1,00 | 55,00 | 0.40% | 0 | 0 | |
ETHGBP | 1,00 | 35,00 | 0.40% | 0 | 0 | |
ETHUSD | 1,00 | 255,00 | 0.40% | 0 | 0 | |
FETUSD | 0,00 | 25,00 | 2% | 0 | 0 | |
GRTUSD | 0,00 | 3,00 | 2% | 0 | 0 | |
LINKUSD | 1,00 | 3,00 | 2% | 0 | 0 | |
LTCUSD | 1,00 | 75,00 | 0.40% | 0 | 0 | |
MATICUSD | 0,00 | 25,00 | 2% | 0 | 0 | |
OMGUSD | 1,00 | 6,00 | 2% | 0 | 0 | |
SKLUSD | 0,00 | 2,00 | 2% | 0 | 0 | |
SNXUSD | 1,00 | 1,00 | 2% | 0 | 0 | |
SOLUSD | 1,00 | 15,00 | 2% | 0 | 0 | |
STORJUSD | 1,00 | 15,00 | 2% | 0 | 0 | |
SUSHIUSD | 1,00 | 45,00 | 2% | 0 | 0 | |
UMAUSD | 1,00 | 7,00 | 2% | 0 | 0 | |
UNIUSD | 1,00 | 7,00 | 2% | 0 | 0 | |
XLMUSD | 0,00 | 15,00 | 2% | 0 | 0 | |
XRPUSD | 0,00 | 135,00 | 0.40% | 0 | 0 | |
ZRXUSD | 0,00 | 65,00 | 2% | 0 | 0 |
Learn more about trading with UEZ Markets
New to trading? Understand the basics of FX & CFDs with our useful educational material and trading tools.
Free forex course for beginners
Get to grips with the basics of FX trading with our free interactive trading course.
Glossary
Definitions at your fingertips, the industry’s most important terms defined from A to Z
What are Cryptocurrencies?
Cryptocurrencies are digital (virtual) blockchain-based currencies. Security of transactions performed at UEZ Markets is provided by the application of encryption methods.
The first cryptocurrency, Bitcoin, appeared in 2008 and was developed by Satoshi Nakamoto.
Cryptocurrencies are digital (virtual) blockchain-based currencies. Security of transactions performed at UEZ Markets are provided by the application of encryption methods.